Biographic Info
Drafted: 1991, Round 2 , Pick 33
College: Temple
Height: 7-0
Weight: 230 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 2350 Percentile 45
FGA/100 Rank 2707 Percentile 39
FGX/100 Rank 1683 Percentile 61
2PM/100 Rank 1682 Percentile 60
2PA/100 Rank 1764 Percentile 60
2PX/100 Rank 2788 Percentile 37
3PM/100 Rank 2127 Percentile 0
3PA/100 Rank 2543 Percentile 10
3PX/100 Rank 1 Percentile 90
FTM/100 Rank 1705 Percentile 58
FTA/100 Rank 1741 Percentile 58
FTX/100 Rank 2485 Percentile 37
All-Time Ranks Box Score
PTS/100 Rank 2529 Percentile 43
OREB/100 Rank 663 Percentile 81
DREB/100 Rank 1104 Percentile 70
REB/100 Rank 1151 Percentile 74
AST/100 Rank 2777 Percentile 34
TOV/100 Rank 2370 Percentile 31
STL/100 Rank 2471 Percentile 26
BLK/100 Rank 836 Percentile 73
PF/100 Rank 3728 Percentile 16
Career Ratio Stats
USG% Value17.6% Rank2555 Percentile 43
PTS% Value14.4% Rank2826 Percentile 36
OREB% Value9.1% Rank978 Percentile 73
DREB% Value16.8% Rank1258 Percentile 67
REB% Value12.7% Rank1275 Percentile 71
AST% Value8.3% Rank2736 Percentile 37
TOV% Value16.3% Rank2502 Percentile 30
STL% Value1.2% Rank2394 Percentile 28
BLK% Value1.8% Rank1002 Percentile 69
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | DAL | 0.4 | 1.1 | 1.5 | 0.019 | 0.049 | 0.068 | 105.3 | 111.1 | 219 | 48.0 | 12778 | 51.5 | 41.3 | 42.3 |
1992-93 | DAL | -1.6 | 0.6 | -1.0 | -0.060 | 0.022 | -0.030 | 89.4 | 115.4 | 417 | 1.0 | 26127 | 0.8 | 5.7 | 8.6 |
1993-94 | DAL | 0.4 | 0.4 | 0.8 | 0.043 | 0.043 | 0.085 | 108.7 | 109.8 | 268 | 39.3 | 15774 | 40.1 | 47.5 | 53.0 |
1994-95 | DAL | -0.2 | 0.7 | 0.5 | -0.010 | 0.053 | 0.035 | 98.2 | 110.6 | 310 | 28.0 | 17443 | 33.8 | 20.7 | 25.8 |
1995-96 | DAL | -0.0 | 0.1 | 0.1 | -0.00 | 0.039 | 0.030 | 96.6 | 110.4 | 394 | 19.0 | 21050 | 20.1 | 24.1 | 23.8 |
1995-96 | CHH | 0.0 | 0.0 | 0.0 | 0.000 | 0.081 | 0.000 | 0.0 | 103.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | -1.0 | 3.0 | 2.0 | -0.013 | 0.040 | 0.027 | 95.3 | 112.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1991-92 | DAL | 0.4 | 0.019 | 105.3 | 429.1 | 218.8 | 407.5 | 42.5 | 53.7 |
1992-93 | DAL | -1.6 | -0.060 | 89.4 | 410.4 | 206.0 | 459.2 | 41.2 | 44.9 |
1993-94 | DAL | 0.4 | 0.043 | 108.7 | 151.4 | 72.8 | 139.3 | 40.9 | 52.2 |
1994-95 | DAL | -0.2 | -0.010 | 98.2 | 208.5 | 101.2 | 212.3 | 42.3 | 47.7 |
1995-96 | DAL | -0.0 | -0.00 | 96.6 | 21.0 | 10.2 | 21.7 | 40.6 | 46.9 |
1995-96 | CHH | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 44.9 | 0.0 |
0.0 | 0.0 | -1.0 | -0.013 | 95.3 | 1241.4 | 619.2 | 1261.7 | 41.8 | 47.5 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1991-92 | DAL | 1.1 | 0.049 | 111.1 | 202.8 | 47.7 | 111.1 |
1992-93 | DAL | 0.6 | 0.022 | 115.4 | 253.6 | 47.4 | 114.7 |
1993-94 | DAL | 0.4 | 0.043 | 109.8 | 83.8 | 48.8 | 109.6 |
1994-95 | DAL | 0.7 | 0.053 | 110.6 | 119.3 | 46.4 | 110.6 |
1995-96 | DAL | 0.1 | 0.039 | 110.4 | 22.7 | 49.8 | 111.2 |
1995-96 | CHH | 0.0 | 0.081 | 103.0 | 0.5 | 67.5 | 111.8 |
0.0 | 0.0 | 3.0 | 0.040 | 112.2 | 705.9 | 48.2 | 112.2 |